top of page
Facilities
Machine Details
PURPOSE | MAKE & MODEL | RANGE | NO. OF AXIS | NO. OF MACHINES |
---|---|---|---|---|
TURNING | LOKESH TL30 | Dia - 380mm, Length - 515mm | 2 | 1 |
TURNING | LMW LX20T L5 | Dia - 320mm, Length - 625mm | 2 | 1 |
TURNING | AMS SJE10 LM | Dia - 350mm, Length - 643mm | 2 | 1 |
TURNING | AMS JOBBER XL | Dia - 260mm, Length - 400 mm | 2 | 1 |
TURNING | MAZAK QT - 30 | Dia - 410mm, Length - 1000 mm | 2 | 1 |
MILLING | LMV JUNIOR | X-750mm, Y-500mm,Z-600 mm,4th axis Dia200 UCAM rotary table | 4 | 1 |
MILLING | AMS MCV320 | X-600mm, Y-350mm,Z-350 mm,4th axis Dia200 Nikken rotary table | 4 | 1 |
MILLING | AMS MCV 450 | X-760mm,Y-500mm,Z-600 mm, 4th axis Dia 250 UCAM Rotary table | 4 | 1 |
MILLING | TAL V510 | X-760mm, Y-510mm,Z-560 mm 4th Axis DIA 200 UCAM Rotary table | 4 | 1 |
MILLING | TAL V650 | X-1200mm, Y- 650mm,Z-675 mm 4th axis Dia 250 UCAM Rotary table | 4 | 1 |
MILLING | YCM MV 76A | X-762mm,Y-510mm,Z-560 mm, 3rd Axis UCAM Rotary table | 3 | 1 |
CONVENTIONAL LATHE | LATHE 12'' | X-300mm,Z-1000 mm | 2 | 1 |
CONVENTIONAL LATHE | LATHE 18'' | X-800mm,Z-1000 mm | 2 | 1 |
bottom of page